2025-2026 Canadian Law Schools

Demon Team

Demon Team

Feb 8, 2026

Canadian law schools vary widely in how they admit students, how large their classes are, and how much they cost. The following table breaks down the key numbers for the 2025–2026 cycle, including:

  • Applications
  • 1L enrollment
  • LSAT and GPA medians
  • Tuition
  • Admissions policies

 

Use it to compare schools side by side and see where your profile fits best.

School

Total Apps

1L Enrollment

Median LSAT

Median GPA

Tuition & Fees

University of Alberta 1,275 185 161 3.8 $18,597.26
Allard School of Law 1,500 200 166 3.8 $14,371.70
Bora Laskin NA 65 NA NA $20,788.60
University of Calgary 1,610 130 164 3.8 $18,203.00
Dalhousie University 1,300 167 163 3.7 $18,694.36
University of Manitoba 600-800 107 161 3.9 $13,500
McGill University 1,423 182 164 3.8 $18,540*
University of New Brunswick NA 95 159 3.8 $17,799
Osgood Law School (York) 2,867 300 162 3.7 $28,720*
University of Ottowa 2,637 320 158 3.6 $19,354.97
Queens University NA NA 160 3.7 $19,487
University of Saskatchewan 1,120 126 159 3.7 $15,651
Thompson Rivers University 800 124 159 3.7 $22,166
University of Toronto 2,024 221 167 3.9 $33,040
Lincoln Alexander 3,000 150 NA NA $22,322.78
University of Victoria 1,357 125 165 3.8 $11,565.10
Western University 2,549 189 162 3.7 $21,800
University of Windsor 2,000 165 NA NA 16,929

*= different costs for provincial vs. domestic students. Price on the table is the price for domestic students.

Osgood - $26,178.22 provincial

McGill - $5,654.67 provincial