Personal Statement Gong Show
The Personal Statement Gong Show isn’t for the faint of heart. Submit your personal statement, and Ben and Nathan will read it live on Thinking LSAT. If your writing drags, the gong ends your run. If it’s sharp, clear, and compelling—you climb the rankings. Take a look at a few real life examples from our Demon staff members, followed by the list of contestants below:
Staff Examples
Season 3
| Rank | Name | Lines |
|---|---|---|
| 1 | Kushi | >14* |
| 2 | Blake | 14 |
| 3 | Kayla | 8 |
| 3 | Sally | 8 |
| 4 | Ashley | 4 |
Season 2
| Rank | Name | Lines |
|---|---|---|
| 1 | William | >12* |
| 2 | Umang | 11 |
| 2 | Sally | 11 |
| 3 | Helen | 9 |
| 4 | Nestor | 8 |
Season 1
| Rank | Name | Lines |
|---|---|---|
| 1 | Noah | 36* |
| 2 | Sophia | 34 |
| 3 | Amanda | 32 |
| 4 | Hannah | 27 |
| 5 | Danielle | 21 |
| 6 | Braden | 20 |
| 7 | Benny | 15 |
| 8 | Natalie | 13 |
| 9 | Greta | 10 |
| 9 | Samuel | 10 |
| 9 | Dax | 10 |
| 9 | Casey | 10 |
| 9 | Jeremiah (Ep. 529) | 10 |
| 10 | Ian | 9.5 |
| 10 | Bee | 9.5 |
| 11 | Jojo the Popo | 9 |
| 11 | Lily | 9 |
| 12 | James (Ep. 523) |
7 |
| 12 | Britt | 7 |
| 13 | Brianna | 6 |
| 14 | Jeremiah (Ep. 499) |
5 |
| 15 | Angel |
4.5 |
| 16 | Brian |
4.25 |
| 17 | Jacob | 4 |
| 17 | Cody | 4 |
| 18 | Gabriella |
3 |
| 19 | Elena | 1 |
| 20 | James (Ep. 501) | .5 |
*= no gong
